LG Split AC 1.5HP Artcool Black Mirror
LGSPL15HPGENARTMIR
Description
Stylish Artcool Design
Inverter Compressor
70% Energy Saving l 40% Faster Cooling
Ionizer
ThinQ™
Inverter Compressor
70% Energy Saving l 40% Faster Cooling
Ionizer
ThinQ™
Specifications
| Color: | Mirror Black |
| GenCool Mode | Yes |
| Dual Inverter | Yes |
| Gas Type | R410 |
| Ionizer | Yes |
| Wi-Fi | Yes |
| Capacity | 12000 BTU |
| Dimensions Indoor (W × H × D) – Net (mm) | 837 x 308 x 192 |
| Dimensions Indoor (W × H × D) – Shipping (mm) | 914 x 388 x 261 |
| Weight – Net Indoor (kg) | 9.9 |
| Weight – Shipping Indoor (kg) | 12.4 |
| Dimensions (W × H × D) – Net Outdoor (mm) | 717 x 495 x 230 |
| Dimensions (W × H × D) – Shipping Outdoor (mm) | 837 x 530.5 x 317 |
| Weight – Net Outdoor (kg) | 24.0 |
| Weight – Shipping Outdoor (kg) | 25.9 |
| Color: | Mirror Black |
| GenCool Mode | Yes |
| Dual Inverter | Yes |
| Gas Type | R410 |
| Ionizer | Yes |
| Wi-Fi | Yes |
| Capacity | 12000 BTU |
| Dimensions Indoor (W × H × D) – Net (mm) | 837 x 308 x 192 |
| Dimensions Indoor (W × H × D) – Shipping (mm) | 914 x 388 x 261 |
| Weight – Net Indoor (kg) | 9.9 |
| Weight – Shipping Indoor (kg) | 12.4 |
| Dimensions (W × H × D) – Net Outdoor (mm) | 717 x 495 x 230 |
| Dimensions (W × H × D) – Shipping Outdoor (mm) | 837 x 530.5 x 317 |
| Weight – Net Outdoor (kg) | 24.0 |
| Weight – Shipping Outdoor (kg) | 25.9 |













