LG GN-B372PLGB 375L Top Freezer Refrigerator
LGREF372PLGB
Description
LinearCooling
Door Cooling+
Multi Air Flow
Smart Inverter Compressor
Door Cooling+
Multi Air Flow
Smart Inverter Compressor
Specifications
| ISO Gross – Total | 410 |
| ISO Gross – Refrigerator | 302 |
| ISO Storage – Freezer | 90 |
| ISO Gross – Freezer | 108 |
| ISO Storage – Total | 375 |
| ISO Storage – Refrigerator | 285 |
| Net / Packing | 64/70 |
| Height (Net) | 1720 |
| Width (Net) | 680 |
| Width x Height x Depth – Packing | 739 X 1793 X 727 |
| Depth (Net) | 700 |
| Width x Height x Depth – Product | 680 X 1720 X 700 |
| ISO Gross – Total | 410 |
| ISO Gross – Refrigerator | 302 |
| ISO Storage – Freezer | 90 |
| ISO Gross – Freezer | 108 |
| ISO Storage – Total | 375 |
| ISO Storage – Refrigerator | 285 |
| Net / Packing | 64/70 |
| Height (Net) | 1720 |
| Width (Net) | 680 |
| Width x Height x Depth – Packing | 739 X 1793 X 727 |
| Depth (Net) | 700 |
| Width x Height x Depth – Product | 680 X 1720 X 700 |













