LG GL-F502HLHN 471L Top Freezer Refrigerator
LGREF502HLHN-F
Description
LINEAR Cooling
Door Cooling+
Hygiene FRESH+
Fresh 0 Zone
32% Energy Saving
Water Dispenser
Door Cooling+
Hygiene FRESH+
Fresh 0 Zone
32% Energy Saving
Water Dispenser
Sepcifications
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |
| Type | Top Freezer REF |
| Smart Function | SmartThinQ |
| Capacity | 471 liters |
| Water Dispenser | Yes |
| Cooling System | No Frost |
| LED Display | Yes |
| Width x Height x Depth | 700 x 1,780 x 730 |













