Hisense Portable AC 1.5HP
HISPAC15HP
Description
User-Friendly Control and Display
Self-Diagnosis & Auto Protection
Independent Dehumidifier
Self-Evaporative Movement System
Self-Diagnosis & Auto Protection
Independent Dehumidifier
Self-Evaporative Movement System
Specifications
| Net Dimensions W x H x D (mm) | 430*695*325 |
| Packing Dimensions W x H x D (mm) | 480*880*380 |
| Net Weight (kg) | 27 |
| Shipping Weight (kg) | 32 |
| Cooling / Heating Capacity | 3200 W / 2800 W |
| Input Cooling / Heating Power | 1032 W / 933 W |
| Refrigerant | R410a, 490g |
| Warranty | 1 Year |
| Net Dimensions W x H x D (mm) | 430*695*325 |
| Packing Dimensions W x H x D (mm) | 480*880*380 |
| Net Weight (kg) | 27 |
| Shipping Weight (kg) | 32 |
| Cooling / Heating Capacity | 3200 W / 2800 W |
| Input Cooling / Heating Power | 1032 W / 933 W |
| Refrigerant | R410a, 490g |
| Warranty | 1 Year |
| Net Dimensions W x H x D (mm) | 430*695*325 |
| Packing Dimensions W x H x D (mm) | 480*880*380 |
| Net Weight (kg) | 27 |
| Shipping Weight (kg) | 32 |
| Cooling / Heating Capacity | 3200 W / 2800 W |
| Input Cooling / Heating Power | 1032 W / 933 W |
| Refrigerant | R410a, 490g |
| Warranty | 1 Year |
| Net Dimensions W x H x D (mm) | 430*695*325 |
| Packing Dimensions W x H x D (mm) | 480*880*380 |
| Net Weight (kg) | 27 |
| Shipping Weight (kg) | 32 |
| Cooling / Heating Capacity | 3200 W / 2800 W |
| Input Cooling / Heating Power | 1032 W / 933 W |
| Refrigerant | R410a, 490g |
| Warranty | 1 Year |












