LG Split AC 1.5HP Smart Inverter
categories:
Air-Conditioners
Availablity: in stock
SKU: adba335c6b5a
₦249,000.00
Description
LG Split AC 1.5HP Smart Inverter
LGSPL15HPGENCOOL-C
Description
Fast Cooling & Energy Saving
Smart Inverter
Low Noise
Simple and Slim Design with Hidden Display
Smart Inverter
Low Noise
Simple and Slim Design with Hidden Display
Specifications
| Low Voltage Starter (LVS) | Yes |
| High Voltage Safe (HVS) | Yes |
| Gas Type | R410 |
| Input required (Minimum) | 0.9 KVA |
| Dimensions (Indoor (WxHxD)) | 837x 308 x 189 mm |
| Dimensions (Outdoor (WxHxD)) | 717 x 483 x 230mm |
| Low Voltage Starter (LVS) | Yes |
| High Voltage Safe (HVS) | Yes |
| Gas Type | R410 |
| Input required (Minimum) | 0.9 KVA |
| Dimensions (Indoor (WxHxD)) | 837x 308 x 189 mm |
| Dimensions (Outdoor (WxHxD)) | 717 x 483 x 230mm |
| Low Voltage Starter (LVS) | Yes |
| High Voltage Safe (HVS) | Yes |
| Gas Type | R410 |
| Input required (Minimum) | 0.9 KVA |
| Dimensions (Indoor (WxHxD)) | 837x 308 x 189 mm |
| Dimensions (Outdoor (WxHxD)) | 717 x 483 x 230mm |
| Low Voltage Starter (LVS) | Yes |
| High Voltage Safe (HVS) | Yes |
| Gas Type | R410 |
| Input required (Minimum) | 0.9 KVA |
| Dimensions (Indoor (WxHxD)) | 837x 308 x 189 mm |
| Dimensions (Outdoor (WxHxD)) | 717 x 483 x 230mm |












