LG 48 Inch OLED C1 Series UHD 4K Smart TV
LGTV48C1PVB
Description
LG 4K SELF-LIT OLED Evo – true brilliance in clarity of content
Perfect Color ( 100% color fidelity ) Eye Comfort Display
α9 Gen 4 AI Processor 4K with AI 4K upscaling
ThinQ AI webOS Smart TV with NFC Magic Remote
True Cinema Experience supported with Dolby Vision IQ | Dolby Atmos
Unlimited Gameplay with GSYNC, AMD FreeSync Premium, LG VRR, HGiG HDMI 2.1, Game Optimiser
Perfect Color ( 100% color fidelity ) Eye Comfort Display
α9 Gen 4 AI Processor 4K with AI 4K upscaling
ThinQ AI webOS Smart TV with NFC Magic Remote
True Cinema Experience supported with Dolby Vision IQ | Dolby Atmos
Unlimited Gameplay with GSYNC, AMD FreeSync Premium, LG VRR, HGiG HDMI 2.1, Game Optimiser
Specifications
| Screen size | 55 |
| Resolution | 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming | Pixel Dimming |
| Wide Color Gamut | Perfect Color |
| Processor | α9 Gen4 AI Processor 4K |
| Image Enhancing | Image Enhancing on SQM |
| HDR10 Pro (RF/HDMI/CP/USB) | Yes/Yes/Yes/Yes (4K/2K) |
| HDMI Input (HDCP 2.2) | 1 (Rear) / 3 (Side) |
| USB Ports (v 2.0) | 2 (Rear) / 1 (Side) |
| Screen size | 55 |
| Resolution | 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming | Pixel Dimming |
| Wide Color Gamut | Perfect Color |
| Processor | α9 Gen4 AI Processor 4K |
| Image Enhancing | Image Enhancing on SQM |
| HDR10 Pro (RF/HDMI/CP/USB) | Yes/Yes/Yes/Yes (4K/2K) |
| HDMI Input (HDCP 2.2) | 1 (Rear) / 3 (Side) |
| USB Ports (v 2.0) | 2 (Rear) / 1 (Side) |
| Screen size | 55 |
| Resolution | 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming | Pixel Dimming |
| Wide Color Gamut | Perfect Color |
| Processor | α9 Gen4 AI Processor 4K |
| Image Enhancing | Image Enhancing on SQM |
| HDR10 Pro (RF/HDMI/CP/USB) | Yes/Yes/Yes/Yes (4K/2K) |
| HDMI Input (HDCP 2.2) | 1 (Rear) / 3 (Side) |
| USB Ports (v 2.0) | 2 (Rear) / 1 (Side) |
| Screen size | 55 |
| Resolution | 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming | Pixel Dimming |
| Wide Color Gamut | Perfect Color |
| Processor | α9 Gen4 AI Processor 4K |
| Image Enhancing | Image Enhancing on SQM |
| HDR10 Pro (RF/HDMI/CP/USB) | Yes/Yes/Yes/Yes (4K/2K) |
| HDMI Input (HDCP 2.2) | 1 (Rear) / 3 (Side) |
| USB Ports (v 2.0) | 2 (Rear) / 1 (Side) |
| Screen size | 55 |
| Resolution | 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming | Pixel Dimming |
| Wide Color Gamut | Perfect Color |
| Processor | α9 Gen4 AI Processor 4K |
| Image Enhancing | Image Enhancing on SQM |
| HDR10 Pro (RF/HDMI/CP/USB) | Yes/Yes/Yes/Yes (4K/2K) |
| HDMI Input (HDCP 2.2) | 1 (Rear) / 3 (Side) |
| USB Ports (v 2.0) | 2 (Rear) / 1 (Side) |
| Screen size | 55 |
| Resolution | 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming | Pixel Dimming |
| Wide Color Gamut | Perfect Color |
| Processor | α9 Gen4 AI Processor 4K |
| Image Enhancing | Image Enhancing on SQM |
| HDR10 Pro (RF/HDMI/CP/USB) | Yes/Yes/Yes/Yes (4K/2K) |
| HDMI Input (HDCP 2.2) | 1 (Rear) / 3 (Side) |
| USB Ports (v 2.0) | 2 (Rear) / 1 (Side) |
| Screen size | 55 |
| Resolution | 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming | Pixel Dimming |
| Wide Color Gamut | Perfect Color |
| Processor | α9 Gen4 AI Processor 4K |
| Image Enhancing | Image Enhancing on SQM |
| HDR10 Pro (RF/HDMI/CP/USB) |













