Hisense HP110 Party Rocker speaker
HISAUD110HP
Description
2.0 channel
TWS available
Cordless microphone/phone charging
FM 87.5-108MHz
6 sound modes
D effect
TWS available
Cordless microphone/phone charging
FM 87.5-108MHz
6 sound modes
D effect
Specifications
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |
| total output power | 300W |
| Column dimensions (WxHxD) | 295x550x257 |
| Model | Party Rocker One Plus |
| subwoofer | Internal |
| Frequent Answer | 40Hz-20KHz |
| Product description | Bluetooth Party Speaker with built-in battery |
| Columns | treble *2 |













